REAL ESTATE IN LOUDOUN COUNTY where HOMESin Lovettsville, Aldie, Purcellville, Hamilton, Waterford, Round Hill, some areas of Leesburg and all of Western Loudoun County offer the best value, price and variety of properties with acreage for home buyers than at any time in the past 5-6 years.
Prices are low and many sellers are selling at prices not seen since 2003. Compared to other counties in Northern Virginia, Loudoun County real estate has a minimum number of foreclosures, bank owned or short sale listings compared to other areas in the MD/VA real estate market.
TYPICAL HOME IN LOUDOUN COUNTY IN THE $500,000 PRICE RANGE.
Click price for more information and photos of homes and some interiors.
| City | Zip5 | ListPrice | Type of Listing | BR | FB | HB | # Gar | Lot Acres | YrBlt |
| Leesburg | 20175 | $490,000 | Normal | 4 | 2 | 0 | 2 | 6.86 | 1977 |
| Lovettsville | 20180 | $495,000 | Bank Owned | 4 | 3 | 1 | 3 | 3.78 | 2004 |
| Lovettsville | 20180 | $479,900 | Normal | 5 | 3 | 1 | 2 | 2.22 | 2000 |
| Purcellville | 20132 | $500,000 | Normal | 4 | 2 | 1 | 2 | 10.2 | 1974 |
| Purcellville | 20132 | $479,000 | Short Sale | 4 | 4 | 1 | 2 | 3.03 | 2004 |
| Purcellville | 20132 | $467,900 | Bank Owned | 5 | 2 | 1 | 3 | 3.16 | 2004 |
| Round Hill | 20141 | $499,900 | Normal | 4 | 3 | 1 | 2 | 2.05 | 2002 |
| CLICK PRICE | TO SEE | PHOTOS & | FEATURES. | ||||||
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-mail.

