IS IT TIME TO BUY A HOME? YOU BET IT IS!
PRICES ARE INCREASING FOR REAL ESTATE BUYERS IN NORTHERN VIRGINIA.
| COUNTY | Mar-09 | Feb-09 |
| Arlington | $489,522 | $457,955 |
| Fairfax | $378,347 | $374,856 |
| Loudoun | $347,419 | $325,606 |
| Prince William | $210,060 | $204,378 |
| Stafford | $230,573 | $223,321 |
| Average | $331,184 | $317,223 |
AVERAGE SOLD PRICES IN NORTHERN VIRGINIA HAVE INCREASED BY AN AVERAGE 3.8%.
| Arlington County | 6% |
| Fairfax County | 1% |
| Loudoun County | 6% |
| Prince William County | 3% |
| Stafford County | 3% |
| Average Increase | 3.80% |
INTEREST RATES ARE THE LOWEST IN MEMORY. Low interest rates will save you money over the years.
| LOAN AMOUNT | Principle & Interest Monthly Payment | |
| 5% | 6% | |
| $200,000 | $1,073.64 | $1,199.10 |
| $250,000 | $1,342.05 | $1,498.88 |
| $300,000 | $1,610.46 | $1,798.65 |
| $350,000 | $1,878.88 | $2,098.43 |
| $400,000 | $2,147.29 | $2,398.20 |

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-mail.
Information about homes and real estate for sale in Northern Virginia. Visit our home buyers sites below and you will be able to tour all ACTIVE listing of homes for sale. No Registration Needed.

About Arlington City and County Real Estate
About Fairfax County Real Estate
About Loudoun County Real Estate
About Prince William County Real Estate
About Stafford County Real Estate


