HOW MUCH ARE HOMES SELLING FOR IN DALE CITY, WOODBRIDGE VIRGINIA??
Most homes are selling for close to list price. Some home prices provide for Seller Subsidies to help home buyers with closing costs. There are good buying opportunities for home buyers in Dale City.
Contact Homefinders.com for ACTIVE listings of homes for sale. Dale City is a subdivision in Woodbridge.
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-Mail.

| City | Address | ListPrice | ClosePrice | Subsidy | CloseDate |
| Woodbridge | 4306 HENDRICKS DR | $76,500 | $76,500 | $ | 30-Jan-09 |
| Woodbridge | 3505 CARSON DR | $83,000 | $83,000 | $ | 7-Jan-09 |
| Woodbridge | 4551 EVANSDALE RD | $96,500 | $87,500 | $ | 23-Jan-09 |
| Woodbridge | 3727 FAIRFIELD LN | $99,000 | $85,000 | $ | 30-Jan-09 |
| Woodbridge | 13212 HAWTHORN LN | $99,900 | $106,000 | $3,409 | 23-Jan-09 |
| Woodbridge | 4504 EVANSDALE RD | $108,300 | $90,000 | $ | 15-Jan-09 |
| Woodbridge | 3307 BELLFLOWER CT | $109,250 | $110,000 | $ | 15-Jan-09 |
| Woodbridge | 15233 CRESCENT ST | $109,900 | $114,000 | $ | 13-Jan-09 |
| Woodbridge | 4612 KENWOOD DR | $110,900 | $115,000 | $ | 28-Jan-09 |
| Woodbridge | 13706 GRAN DEUR DR | $110,900 | $110,000 | $3,000 | 30-Jan-09 |
| Woodbridge | 5310 SENTRY LN | $112,000 | $123,650 | $4,177 | 13-Jan-09 |
| Woodbridge | 3484 FORESTDALE AVE | $118,000 | $113,000 | $2,300 | 30-Jan-09 |
| Woodbridge | 4407 KENTLAND DR | $118,900 | $108,000 | $ | 23-Jan-09 |
| Woodbridge | 4518 KINGSTON RD | $119,900 | $119,000 | $3,570 | 6-Jan-09 |
| Woodbridge | 3010 ALBANY CT | $120,750 | $145,500 | $ | 16-Jan-09 |
| Woodbridge | 3204 BERKLEY LN | $121,900 | $140,000 | $4,900 | 27-Jan-09 |
| Woodbridge | 13601 LINDENDALE RD | $124,000 | $124,000 | $7,220 | 20-Jan-09 |
| Woodbridge | 3105 BURBANK LN | $124,500 | $120,000 | $6,350 | 23-Jan-09 |
| Woodbridge | 13008 KIMBROUGH LN | $124,900 | $135,000 | $5,000 | 27-Jan-09 |
| Woodbridge | 13132 HADDOCK RD | $125,000 | $125,000 | $3,750 | 7-Jan-09 |
| Woodbridge | 14309 BIRCHDALE AVE | $128,000 | $120,000 | $6,000 | 30-Jan-09 |
| Woodbridge | 4306 KENWOOD DR | $129,900 | $130,000 | $8,155 | 22-Jan-09 |
| Woodbridge | 14809 DYER DR | $129,900 | $116,000 | $4,800 | 29-Jan-09 |
| Woodbridge | 15021 CLOVERDALE RD | $133,000 | $137,000 | $8,125 | 2-Jan-09 |
| Woodbridge | 5619 ROUNDTREE DR | $134,900 | $200,000 | $ | 26-Jan-09 |
| Woodbridge | 14350 SOUTHGATE CT | $134,900 | $165,000 | $ | 29-Jan-09 |
| Woodbridge | 13788 MEADOWBROOK RD | $135,000 | $100,000 | $ | 25-Jan-09 |
| Woodbridge | 13733 MAPLEDALE AVE | $135,000 | $118,000 | $ | 29-Jan-09 |
| Woodbridge | 14271 PRINCEDALE DR | $136,500 | $170,000 | $ | 7-Jan-09 |
| Woodbridge | 15016 CORDELL AVE | $139,000 | $132,000 | $ | 9-Jan-09 |
| Woodbridge | 14667 CLOVERDALE RD | $139,900 | $144,000 | $8,640 | 31-Jan-09 |
| Woodbridge | 5627 ROUNDTREE DR | $139,900 | $160,000 | $6,915 | 26-Jan-09 |
| Woodbridge | 14203 LINDENDALE RD | $139,900 | $153,125 | $ | 30-Jan-09 |
| Woodbridge | 5543 NEDDLETON AVE | $139,900 | $180,000 | $ | 23-Jan-09 |
| Woodbridge | 14300 FLORENCE CT | $144,900 | $100,000 | $ | 27-Jan-09 |
| Woodbridge | 3009 ALBANY CT | $145,000 | $145,000 | $ | 8-Jan-09 |
| Woodbridge | 13321 NASSAU DR | $145,000 | $147,000 | $ | 9-Jan-09 |
| Woodbridge | 5570 ROWSER DR | $147,900 | $165,000 | $ | 5-Jan-09 |
| Woodbridge | 3769 DEL MAR DR | $150,000 | $160,000 | $1,735 | 9-Jan-09 |
| Woodbridge | 14513 DARBYDALE AVE | $152,500 | $165,000 | $3,950 | 23-Jan-09 |
| Woodbridge | 13808 GREENWOOD DR | $152,900 | $168,000 | $10,000 | 8-Jan-09 |
| Woodbridge | 13650 GREENWOOD DR | $155,000 | $190,000 | $5,133 | 12-Jan-09 |
| Woodbridge | 4518 KENWOOD DR | $155,000 | $157,000 | $5,000 | 12-Jan-09 |
| Woodbridge | 13545 POLAR CT | $155,900 | $191,000 | $7,640 | 23-Jan-09 |
| Woodbridge | 4981 LANDOVER CT | $159,900 | $167,000 | $7,500 | 15-Jan-09 |
| Woodbridge | 5788 RIVERSIDE DR | $159,900 | $150,000 | $ | 26-Jan-09 |
| Woodbridge | 4766 LUPINO CT | $159,900 | $200,000 | $7,000 | 10-Jan-09 |
| Woodbridge | 4005 DUBOIS CT | $159,900 | $180,000 | $10,000 | 15-Jan-09 |
| Woodbridge | 14120 ROCKINGHORSE DR | $164,900 | $182,500 | $ | 9-Jan-09 |
| Woodbridge | 5568 SAINT CHARLES DR | $164,900 | $170,000 | $5,000 | 15-Jan-09 |
| Woodbridge | 14320 SOUTHGATE CT | $165,000 | $165,000 | $9,840 | 28-Jan-09 |
| Woodbridge | 14374 SOUTHGATE CT | $169,900 | $150,000 | $8,300 | 8-Jan-09 |
| Woodbridge | 14331 BIRCHDALE AVE | $174,900 | $201,000 | $4,000 | 29-Jan-09 |
| Woodbridge | 3705 DEL MAR DR | $174,900 | $164,000 | $500 | 15-Jan-09 |
| Woodbridge | 13619 LANGTREE LN | $175,000 | $175,000 | $ | 9-Jan-09 |
| Woodbridge | 4006 DUBOIS CT | $175,900 | $151,000 | $4,460 | 21-Jan-09 |
| Woodbridge | 13458 ORANGEWOOD DR | $179,000 | $179,000 | $ | 2-Jan-09 |
| Woodbridge | 13316 HADDOCK RD | $180,900 | $120,000 | $3,600 | 29-Jan-09 |
| Woodbridge | 5003 LINFIELD DR | $185,000 | $185,000 | $7,500 | 27-Jan-09 |
| Woodbridge | 14436 MINNIEVILLE RD | $186,000 | $186,000 | $7,261 | 15-Jan-09 |
| Woodbridge | 4826 KEMPAIR DR | $189,900 | $200,000 | $6,000 | 13-Jan-09 |
| Woodbridge | 14067 RANDOLPH CT | $189,900 | $190,000 | $5,700 | 14-Jan-09 |
| Woodbridge | 13628 GREENWOOD DR | $189,900 | $189,900 | $7,329 | 14-Jan-09 |
| Woodbridge | 14319 RADDOCK CT | $189,900 | $195,000 | $6,000 | 26-Jan-09 |
| Woodbridge | 13309 KURTZ RD | $199,000 | $240,000 | $ | 7-Jan-09 |
| Woodbridge | 14811 DILLON AVE | $199,900 | $180,000 | $8,000 | 8-Jan-09 |
| Woodbridge | 13346 PACKARD DR | $200,000 | $200,000 | $4,623 | 21-Jan-09 |
| Woodbridge | 13342 PELICAN RD | $203,000 | $203,000 | $13,000 | 30-Jan-09 |
| Woodbridge | 5708 RIDGEDALE DR | $216,900 | $225,000 | $9,041 | 28-Jan-09 |
| Woodbridge | 13438 ORANGEWOOD DR | $218,900 | $212,000 | $12,230 | 9-Jan-09 |
| Woodbridge | 3109 ADAMS ST | $229,000 | $205,000 | $5,300 | 30-Jan-09 |
| Manassas | 6080 OMEGA LN | $229,900 | $255,000 | $8,877 | 30-Jan-09 |
| Woodbridge | 4405 ECHO CT | $235,900 | $235,000 | $10,000 | 30-Jan-09 |
| Woodbridge | 4208 EVERGREEN DR | $242,500 | $239,900 | $8,397 | 16-Jan-09 |
| Woodbridge | 5757 RALSTON CT | $254,900 | $246,000 | $13,400 | 5-Jan-09 |
| Woodbridge | 12107 TANGO LN | $259,900 | $257,000 | $7,710 | 9-Jan-09 |
| Woodbridge | 5763 RALSTON CT | $260,000 | $266,000 | $7,980 | 9-Jan-09 |
| Woodbridge | 5215 QUIET PL | $275,500 | $300,500 | $1,250 | 15-Jan-09 |
| Woodbridge | 5943 ROTH CT | $285,000 | $294,000 | $9,000 | 26-Jan-09 |
| Woodbridge | 6252 OSCAR CT | $289,900 | $315,000 | $ | 23-Jan-09 |
| Woodbridge | 13748 RAYBURN CT | $299,900 | $250,000 | $ | 16-Jan-09 |
| Woodbridge | 5691 NORTHTON CT | $345,000 | $365,000 | $ | 30-Jan-09 |
| Woodbridge | 13266 QUERY LN | $369,500 | $400,000 | $11,000 | 9-Jan-09 |
| Woodbridge | 5490 QUAINT DR | $379,999 | $393,599 | $11,400 | 30-Jan-09 |
| Woodbridge | 5468 QUAINT DR | $389,900 | $401,000 | $500 | 9-Jan-09 |
| Woodbridge | 5457 QUAINT DR | $390,000 | $375,000 | $10,000 | 28-Jan-09 |
| Woodbridge | 12968 QUEEN CHAPEL RD | $439,900 | $373,000 | $18,650 | 7-Jan-09 |
